Biological bank tank
We focus on liquid nitrogen container and provide best 24-service for clients. GWF brand product including:Biological Bank Tank,Laboratory Liquid Nitrogen Container,Portable Storage Liquid Nitrogen Container,Static Storage Liquid Nitrogen Container,Special Transport Liquid Nitrogen Container,Dry Shipper Liquid Nitrogen Container,LN2 Storage & transport Container,Self-Pressurized LN2 Tank,Cryogenic Protective Clothes.
Mob:+86 15516625686
Email:jasonlee@industrygw.com
Biological bank provide the automatic,secure and reliable cryogenic liquid nitrogen freezing container. Tanks are made of high quality stainless steel,equipped with casters and brakes,and wide neck opening for easy to pick and place specimen. Liquid and vapor storage modes are available for user’s discretion,and Intelligent management system makes it easier to operate and safer to store biological specimen. To achieve the most economical operation,our design ensure the lowest consumption of liquid nitrogen and maximum storage capacity of the specimen.
PRODUCT OVERVIEW:
The whole tank uses advanced vacuum technology,adiabatic technology and high vacuum retention technology to ensure the safe storage of specimen and uniform temperature and the lowest liquid nitrogen consumption. When specimen in vapor storage,the entire storage area temperature difference do not exceed 10℃,and the top of the frozen rack lowest temperature can reach -190℃.
Biobank bank provides the best storage tank: safer to store biological specimen,long-time specimen storage,variable storage modes and automatic auto-filling LN2.
Product Features:
1,Compatible with vapor and liquid storage modes.
2,Perfect temperature uniformity and stability.
3,Auto-filling liquid nitrogen system,safe and efficient.
4,Advanced temperature,level monitoring and alarm system,remote network monitoring.
5,One button to demist,easy to search,pick and place specimen.
6,Lockable lid,ensure the safety of the specimen.
7,Equipped with folding steps and workbench.
8,vacuum warranty 5 years.
9,CE certificate,ISO certificate.
Product advantages:
1,Big storage capacity
Compared with similar products,Our products need less space and could store more samples; Save space and also reduce the cost.
2,Excellent temperature uniformity
Vacuum insulated stainless steel structure,high vacuum coverage to ensure excellent insulation properties.
3,Stable temperature while lid is open
Innovative lid and excellent small neck opening design can greatly reduce the liquid nitrogen evaporation rate. Even keep the lid open for a long time,the temperature inside the tank can still be very stable; temperature could be keep lower than -150℃ within 48 hours.
4,Advanced temperature monitoring system
Intelligent management system and the vertical double platinum resistance temperature probe can display real time temperature,accuracy of ±1℃. The user can set alarm temperature value,with alarm mute option.
5,Automatic filling liquid nitrogen and liquid level monitoring system
Based on the different pressure sensor,level monitoring system could display real-time liquid level,The user can set level value to ensure the safe storage of specimen. 10 inch LCD touch screen display: temperature at the top of tank,temperature in the bottom of tank,liquid nitrogen level and operating status etc.
6,Hot gas bypass
The hot gas bypass can remove nitrogen which is at indoor temperature before the liquid nitrogen is filled,It’s to ensure that only liquid nitrogen filled into the tank and avoid temperature fluctuations in the liquid nitrogen tank during the filling process. It would make sure the safety of the sample and also reduce the liquid nitrogen consumption.
7,Humanization design
Stainless steel auxiliary table,can be used for temporary placement for the racks to speed up the sample picking and placing; folding steps reduce the height of the operation platform; spare opening on the internal tray for easy to find inadvertently dropped samples.
MODEL | YDD-350-VS/PM | YDD-450-VS/PM | YDD-550-VS/PM | YDD-750-VS/PM | YDD-850-VS/PM | YDD-1000-VS/PM | YDD-1300-VS/PM | YDD-1600-VS/PM | ||||||||||||||||
Unit dimensions | ||||||||||||||||||||||||
capacity under platform(L) | 55 | 55 | 80 | 80 | 135 | 135 | 265 | 300 | ||||||||||||||||
effective capacity(L) | 350 | 460 | 587 | 783 | 890 | 1014 | 1340 | 1660 | ||||||||||||||||
neck opening(mm) | 326 | 326 | 445 | 445 | 465 | 465 | 635 | 635 | ||||||||||||||||
usable internal height(mm) | 600 | 828 | 600 | 828 | 773 | 900 | 620 | 791 | ||||||||||||||||
outer diameter(mm) | 875 | 875 | 1104 | 1104 | 1190 | 1190 | 1565 | 1565 | ||||||||||||||||
overall height(mm) | 1326 | 1558 | 1321 | 1591 | 1559 | 1827 | 1398 | 1589 | ||||||||||||||||
weight empty(kg) | 219 | 277 | 328 | 372 | 441 | 495 | 851 | 914 | ||||||||||||||||
operation height(mm) | 1263 | 1212 | 1266 | 1216 | 980 | 950 | 997 | 967 | ||||||||||||||||
weight full(kg) | 502 | 649 | 802 | 1005 | 1160 | 1314 | 1934 | 2255 | ||||||||||||||||
Door requirement (≥mm) | 895 | 895 | 1124 | 1124 | 1210 | 1210 | 1585 | 1585 | ||||||||||||||||
Maximum capacity of 2ml vials | ||||||||||||||||||||||||
capacity of 1.2,1.8,2ml vials | 13000 | 18200 | 26000 | 36400 | 42900 | 49500 | 63250 | 82225 | ||||||||||||||||
quantity of 5*5 racks | 4 | 4 | 8 | 8 | 4 | 4 | 13 | 13 | ||||||||||||||||
quantity of 10*10 racks | 12 | 12 | 24 | 24 | 32 | 32 | 60 | 60 | ||||||||||||||||
quantity of 5*5 cryo boxes | 40 | 56 | 80 | 112 | 52 | 60 | 130 | 169 | ||||||||||||||||
quantity of 10*10 cryo boxes | 120 | 168 | 240 | 336 | 416 | 480 | 600 | 780 | ||||||||||||||||
number of shelves per rack | 10 | 14 | 10 | 14 | 13 | 15 | 10 | 13 | ||||||||||||||||
Maximum Capacity of straws | ||||||||||||||||||||||||
Max.capacity of 0.5ml straws | 111312 | 131220 | 203040 | 253800 | 304920 | 365904 | 447444 | 559305 | ||||||||||||||||
Max.capacity of 0.25ml straws | 254592 | 301120 | 468544 | 585680 | 699360 | 839232 | 1029256 | 1286570 | ||||||||||||||||
quanity of 76mm diameter canisters | 52 | 52 | 112 | 112 | 120 | 120 | 232 | 232 | ||||||||||||||||
quanity of 63mm diameter canisters | 8 | 8 | 0 | 0 | 16 | 16 | 24 | 24 | ||||||||||||||||
quanity of 38mm diameter canisters | 28 | 12 | 24 | 24 | 40 | 40 | 39 | 39 | ||||||||||||||||
number of shelves per canister | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | ||||||||||||||||
height of canister | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ||||||||||||||||
Maximum capacity of blood bags | ||||||||||||||||||||||||
Blood bags type | total bags | layers | blood shelves | total bags | layers | blood shelves | total bags | layers | blood shelves | total bags | layers | blood shelves | total bags | layers | blood shelves | total bags | layers | blood shelves | total bags | layers | blood shelves | total bags | layers | blood shelves |
25ml(791 OS/U) | 1296 | 6 | 216 | 1728 | 8 | 216 | 2376 | 6 | 396 | 3168 | 8 | 396 | 3360 | 7 | 480 | 4320 | 9 | 480 | 5172 | 6 | 862 | 6034 | 7 | 862 |
50ml(4R9951) | 792 | 6 | 132 | 1056 | 8 | 132 | 1416 | 6 | 236 | 1888 | 8 | 236 | 2072 | 7 | 296 | 2664 | 9 | 296 | 3270 | 6 | 545 | 3815 | 7 | 545 |
200ml(DF-200) | 168 | 3 | 56 | 280 | 5 | 56 | 336 | 3 | 112 | 560 | 5 | 112 | 544 | 4 | 136 | 680 | 5 | 136 | 774 | 3 | 258 | 1032 | 4 | 258 |
250ml(4R9953) | 300 | 3 | 100 | 500 | 5 | 100 | 552 | 3 | 184 | 920 | 5 | 184 | 944 | 4 | 236 | 1180 | 5 | 236 | 1257 | 3 | 419 | 1676 | 5 | 419 |
500ml(4R9955) | 192 | 3 | 64 | 320 | 5 | 64 | 408 | 3 | 136 | 680 | 5 | 136 | 640 | 4 | 160 | 800 | 5 | 160 | 912 | 3 | 304 | 1216 | 5 | 304 |
700ml(DF-700) | 96 | 3 | 32 | 128 | 4 | 32 | 204 | 3 | 68 | 272 | 4 | 68 | 320 | 4 | 80 | 400 | 5 | 80 | 465 | 3 | 155 | 620 | 4 | 155 |
Message
- Prev:Laboratory series
- Next:Nitrogen generator